All Functions and Procedures
| Name | Unit | Description |
|---|---|---|
| Abs | ADim | Returns the absolute value of a real number. |
| Abs | ADim | Returns the modulus (magnitude) of a complex number. |
| ArcCos | ADim | Returns the arc cosine of |
| ArcSin | ADim | Returns the arc sine of |
| ArcTan | ADim | Returns the arc tangent of |
| ArcTan2 | ADim | Returns the arc tangent of |
| Commutator | ADim | Returns the commutator of two 2×2 complex matrices. |
| Commutator | ADim | Returns the commutator of two 3×3 complex matrices. |
| Commutator | ADim | Returns the commutator of two 4×4 complex matrices. |
| Complex | ADimC | Creates a TComplex number from its real and imaginary parts. |
| Cos | ADim | Returns the cosine of the angle quantity. |
| Cosecant | ADim | Returns the cosecant of the angle quantity: |
| Cotan | ADim | Returns the cotangent of the angle quantity: |
| CubicPower | ADim | Returns the cube of the complex number |
| CubicPower | ADim | Returns the cube of the complex quantity |
| CubicPower | ADim | Returns the cube of the quantity: |
| CubicRoot | ADim | Returns all cube roots of the complex number |
| CubicRoot | ADim | Returns the cube root of the quantity: |
| EqualToZero | ADim | Returns |
| Exp | ADim | Returns |
| GreaterThanOrEqualToZero | ADim | Returns |
| GreaterThanZero | ADim | Returns |
| LessThanOrEqualToZero | ADim | Returns |
| LessThanZero | ADim | Returns |
| Log10 | ADim | Returns the base-10 logarithm of the quantity as a dimensionless |
| Log2 | ADim | Returns the base-2 logarithm of the quantity as a dimensionless |
| LogN | ADim | Returns the base- |
| LogN | ADim | Returns the logarithm of |
| Matrix | ADimC | Creates a 2×2 complex matrix from its elements in row-major order. |
| Matrix | ADimC | Creates a 3×3 complex matrix from its elements in row-major order. |
| Matrix | ADimC | Creates a 4×4 complex matrix from its elements in row-major order. |
| Matrix | ADimR3 | Creates a 2×2 real matrix from its elements in row-major order. |
| Matrix | ADimR3 | Creates a 3×3 real matrix from its elements in row-major order. |
| Matrix | ADimR3 | Creates a 4×4 real matrix from its elements in row-major order. |
| Max | ADim | Returns the larger of two quantities. |
| Min | ADim | Returns the smaller of two quantities. |
| NotEqualToZero | ADim | Returns |
| Power | ADim | Returns |
| QuarticPower | ADim | Returns the fourth power of the complex number |
| QuarticPower | ADim | Returns the fourth power of the complex quantity |
| QuarticPower | ADim | Returns the fourth power of the quantity: |
| QuarticRoot | ADim | Returns all fourth roots of the complex number |
| QuarticRoot | ADim | Returns the fourth root of the quantity: |
| QuinticPower | ADim | Returns the fifth power of the quantity: |
| QuinticRoot | ADim | Returns the fifth root of the quantity: |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| SameValueEx | ADim | Returns |
| Secant | ADim | Returns the secant of the angle quantity: |
| SexticPower | ADim | Returns the sixth power of the quantity: |
| SexticRoot | ADim | Returns the sixth root of the quantity: |
| Sin | ADim | Returns the sine of the angle quantity. |
| SolveEquation | ADim | Solves the linear equation |
| SolveEquation | ADim | Solves the linear equation |
| SolveEquation | ADim | Solves the linear equation |
| SolveEquation | ADim | Solves the quadratic equation |
| SolveEquation | ADim | Solves the cubic equation |
| SquarePower | ADim | Returns the square of the complex number |
| SquarePower | ADim | Returns the square of the complex quantity |
| SquareRoot | ADim | Returns all square roots of the complex number |
| SquareRoot | ADim | Returns the square root of the quantity: |
| Tan | ADim | Returns the tangent of the angle quantity. |
| Vector | ADimC | Creates a 2-component complex vector from two complex numbers. |
| Vector | ADimC | Creates a 3-component complex vector from three complex numbers. |
| Vector | ADimC | Creates a 4-component complex vector from four complex numbers. |
| Vector | ADimR3 | Creates a 2-component real vector from two scalar values. |
| Vector | ADimR3 | Creates a 3-component real vector from three scalar values. |
| Vector | ADimR3 | Creates a 4-component real vector from four scalar values. |
Generated by PasDoc 1.0.4.